Calendar
Completed races link to full results.
| Rd | Grand Prix | Circuit | Date |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez | Jan 23, 1972 | |
| 2 | Kyalami | Mar 4, 1972 | |
| 3 | Jarama | May 1, 1972 | |
| 4 | Circuit de Monaco | May 14, 1972 | |
| 5 | Nivelles-Baulers | Jun 4, 1972 | |
| 6 | Charade Circuit | Jul 2, 1972 | |
| 7 | Brands Hatch | Jul 15, 1972 | |
| 8 | Nürburgring | Jul 30, 1972 | |
| 9 | Red Bull Ring | Aug 13, 1972 | |
| 10 | Autodromo Nazionale di Monza | Sep 10, 1972 | |
| 11 | Mosport International Raceway | Sep 24, 1972 | |
| 12 | Watkins Glen | Oct 8, 1972 |
Couldn't load driver standings.
The data source may be briefly unavailable. The rest of the page still works.
Constructor standings
| Pos | Team | Points |
|---|---|---|
| 1 | Team Lotus | 61 |
| 2 | Tyrrell | 51 |
| 3 | McLaren | 49 |
| 4 | Ferrari | 33 |
| 5 |