2004 season · Round 8
Canadian Grand Prix
Jun 13, 2004 · Circuit Gilles Villeneuve, Montreal
Winner
🏆 Michael Schumacher
Team
Ferrari
Race time
1:28:24.803
Laps
70
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Ferrari | 6 | 1:28:24.803 | 1:13.630 | 10 | |
| 2 | Ferrari | 7 | +5.108 | 1:13.622FL | 8 | |
| 3 | BAR | 2 | +20.409 | 1:14.246 | 6 | |
| 4 | Sauber | 11 | +1 Lap | 1:15.078 | 5 | |
| 5 | McLaren | 8 | +1 Lap | 1:14.752 | 4 | |
| 6 | McLaren | 9 | +1 Lap | 1:15.478 | 3 | |
| 7 | Jordan | 16 | +2 Laps | 1:16.300 | 2 | |
| 8 | Jordan | 15 | +2 Laps | 1:15.890 | 1 | |
| 9 | Jaguar | 10 | +3 Laps | 1:15.731 | ||
| 10 | Minardi | 18 | +4 Laps | 1:17.516 | ||
| R | Sauber | 17 | Accident | 1:15.560 | ||
| R | BAR | 20 | Engine | 1:15.076 | ||
| R | Renault | 5 | Driveshaft | 1:14.179 | ||
| R | Minardi | 19 | Gearbox | 1:18.025 | ||
| R | Jaguar | 14 | Suspension | 1:16.739 | ||
| R | Renault | 3 | Transmission | |||
| D | Williams | 1 | Disqualified | 1:14.040 | ||
| D | Williams | 4 | Disqualified | 1:14.295 | ||
| D | Toyota | 12 | Disqualified | 1:15.652 | ||
| D | Toyota | 13 | Disqualified | 1:16.045 |
Position changes
Biggest gainers
- Timo Glock+9 (P16→P7)
- Zsolt Baumgartner+8 (P18→P10)
- Takuma Sato+8 (P20→P12)
Toughest afternoons
- Ralf Schumacher-16 (P1→P17)
- Juan Pablo Montoya-14 (P4→P18)
- Jarno Trulli-13 (P3→DNF)