2005 season · Round 1
Australian Grand Prix
Mar 6, 2005 · Albert Park Grand Prix Circuit, Melbourne
Winner
🏆 Giancarlo Fisichella
Team
Renault
Race time
1:24:17.336
Laps
57
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Renault | 1 | 1:24:17.336 | 1:25.994 | 10 | |
| 2 | Ferrari | 11 | +5.553 | 1:26.233 | 8 | |
| 3 | Renault | 13 | +6.712 | 1:25.683FL | 6 | |
| 4 | Red Bull | 5 | +16.131 | 1:26.690 | 5 | |
| 5 | Williams | 3 | +16.908 | 1:26.493 | 4 | |
| 6 | McLaren | 9 | +35.033 | 1:26.393 | 3 | |
| 7 | Red Bull | 6 | +38.997 | 1:26.627 | 2 | |
| 8 | McLaren | 10 | +39.633 | 1:26.255 | 1 | |
| 9 | Toyota | 2 | +1:03.108 | 1:27.116 | ||
| 10 | Sauber | 18 | +1:04.393 | 1:26.893 | ||
| R | BAR | 8 | +1 Lap | 1:26.260 | ||
| 12 | Toyota | 15 | +1 Lap | 1:26.536 | ||
| 13 | Sauber | 4 | +1 Lap | 1:27.745 | ||
| R | BAR | 20 | +2 Laps | 1:27.877 | ||
| 15 | Jordan | 12 | +2 Laps | 1:27.970 | ||
| 16 | Jordan | 14 | +2 Laps | 1:28.999 | ||
| 17 | Minardi | 16 | +4 Laps | 1:32.852 | ||
| R | Ferrari | 19 | Accident | 1:26.261 | ||
| R | Williams | 7 | Accident | 1:26.854 | ||
| R | Minardi | 17 | Gearbox | 1:33.144 |
Position changes
Biggest gainers
- Fernando Alonso+10 (P13→P3)
- Rubens Barrichello+9 (P11→P2)
- Felipe Massa+8 (P18→P10)
Toughest afternoons
- Nick Heidfeld-12 (P7→DNF)
- Jacques Villeneuve-9 (P4→P13)
- Jarno Trulli-7 (P2→P9)