2005 season · Round 11
British Grand Prix
Jul 10, 2005 · Silverstone Circuit, Silverstone
Winner
🏆 Juan Pablo Montoya
Team
McLaren
Race time
1:24:29.588
Laps
60
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | McLaren | 3 | 1:24:29.588 | 1:20.700 | 10 | |
| 2 | Renault | 1 | +2.700 | 1:21.228 | 8 | |
| 3 | McLaren | 12 | +14.400 | 1:20.502FL | 6 | |
| 4 | Renault | 6 | +17.900 | 1:21.159 | 5 | |
| 5 | BAR | 2 | +40.300 | 1:21.993 | 4 | |
| 6 | Ferrari | 9 | +1:15.300 | 1:21.675 | 3 | |
| 7 | Ferrari | 5 | +1:16.600 | 1:22.302 | 2 | |
| 8 | Toyota | 8 | +1:19.200 | 1:21.960 | 1 | |
| 9 | Toyota | 4 | +1:20.900 | 1:22.112 | ||
| 10 | Sauber | 16 | +1 Lap | 1:22.466 | ||
| 11 | Williams | 11 | +1 Lap | 1:23.291 | ||
| 12 | Williams | 14 | +1 Lap | 1:23.360 | ||
| 13 | Red Bull | 13 | +1 Lap | 1:23.089 | ||
| 14 | Sauber | 10 | +1 Lap | 1:23.210 | ||
| 15 | Red Bull | 15 | +1 Lap | 1:23.147 | ||
| 16 | BAR | 7 | +2 Laps | 1:22.551 | ||
| 17 | Jordan | 20 | +2 Laps | 1:24.247 | ||
| 18 | Minardi | 18 | +3 Laps | 1:26.182 | ||
| 19 | Minardi | 19 | +4 Laps | 1:26.489 | ||
| R | Jordan | 17 | Electrical | 1:25.257 |
Position changes
Biggest gainers
- Kimi Räikkönen+9 (P12→P3)
- Felipe Massa+6 (P16→P10)
- Michael Schumacher+3 (P9→P6)
Toughest afternoons
- Takuma Sato-9 (P7→P16)
- Jarno Trulli-5 (P4→P9)
- Jacques Villeneuve-4 (P10→P14)