2005 season · Round 2
Malaysian Grand Prix
Mar 20, 2005 · Sepang International Circuit, Kuala Lumpur
Winner
🏆 Fernando Alonso
Team
Renault
Race time
1:31:33.736
Laps
56
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Renault | 1 | 1:31:33.736 | 1:35.899 | 10 | |
| 2 | Toyota | 2 | +24.327 | 1:35.816 | 8 | |
| 3 | Williams | 10 | +32.188 | 1:35.712 | 6 | |
| 4 | McLaren | 11 | +41.631 | 1:36.585 | 5 | |
| 5 | Toyota | 5 | +51.854 | 1:36.321 | 4 | |
| 6 | Red Bull | 8 | +1:12.543 | 1:36.790 | 3 | |
| 7 | Ferrari | 13 | +1:19.988 | 1:36.982 | 2 | |
| 8 | Red Bull | 7 | +1:20.835 | 1:36.902 | 1 | |
| 9 | McLaren | 6 | +1:21.580 | 1:35.483FL | ||
| 10 | Sauber | 14 | +1 Lap | 1:37.212 | ||
| 11 | Jordan | 17 | +2 Laps | 1:39.833 | ||
| 12 | Jordan | 18 | +3 Laps | 1:40.432 | ||
| 13 | Minardi | 19 | +4 Laps | 1:42.465 | ||
| R | Ferrari | 12 | Tyre | 1:36.878 | ||
| R | Renault | 3 | Collision | 1:36.182 | ||
| R | Williams | 4 | Collision | 1:36.026 | ||
| R | Sauber | 16 | Spun off | 1:38.058 | ||
| R | BAR | 9 | Engine | 1:37.912 | ||
| R | BAR | 15 | Engine | 1:41.470 | ||
| R | Minardi | 20 | Spun off | 1:43.558 |
Position changes
Biggest gainers
- Nick Heidfeld+7 (P10→P3)
- Juan Pablo Montoya+7 (P11→P4)
- Michael Schumacher+6 (P13→P7)
Toughest afternoons
- Mark Webber-12 (P4→DNF)
- Giancarlo Fisichella-12 (P3→DNF)
- Jenson Button-9 (P9→DNF)