2011 season · Round 9
British Grand Prix
Jul 10, 2011 · Silverstone Circuit, Silverstone
Winner
🏆 Fernando Alonso
Team
Ferrari
Race time
1:28:41.196
Laps
52
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Ferrari | 3 | 1:28:41.196 | 1:34.908FL | 25 | |
| 2 | Red Bull | 2 | +16.511 | 1:35.565 | 18 | |
| 3 | Red Bull | 1 | +16.947 | 1:35.665 | 15 | |
| 4 | McLaren | 10 | +28.986 | 1:36.180 | 12 | |
| 5 | Ferrari | 4 | +29.010 | 1:35.474 | 10 | |
| 6 | Mercedes | 9 | +1:00.665 | 1:37.073 | 8 | |
| 7 | Sauber | 12 | +1:05.590 | 1:36.656 | 6 | |
| 8 | Renault | 16 | +1:15.542 | 1:37.117 | 4 | |
| 9 | Mercedes | 13 | +1:17.912 | 1:37.034 | 2 | |
| 10 | Toro Rosso | 18 | +1:19.108 | 1:37.160 | 1 | |
| 11 | Force India | 11 | +1:19.712 | 1:36.744 | ||
| 12 | Renault | 14 | +1:20.681 | 1:36.308 | ||
| 13 | Williams | 15 | +1 Lap | 1:36.733 | ||
| 14 | Williams | 7 | +1 Lap | 1:37.036 | ||
| 15 | Force India | 6 | +1 Lap | 1:37.936 | ||
| 16 | Virgin | 20 | +2 Laps | 1:39.811 | ||
| 17 | Virgin | 22 | +2 Laps | 1:40.560 | ||
| 18 | HRT | 23 | +2 Laps | 1:40.524 | ||
| 19 | HRT | 24 | +3 Laps | 1:40.910 | ||
| R | McLaren | 5 | Wheel nut | 1:36.982 | ||
| R | Toro Rosso | 19 | Accident | 1:40.224 | ||
| R | Sauber | 8 | Engine | 1:40.703 | ||
| R | Lotus | 21 | Oil leak | 1:55.491 | ||
| R | Lotus | 17 | Gearbox | 2:10.404 |
Position changes
Biggest gainers
- Nick Heidfeld+8 (P16→P8)
- Jaime Alguersuari+8 (P18→P10)
- Lewis Hamilton+6 (P10→P4)
Toughest afternoons
- Jenson Button-15 (P5→DNF)
- Kamui Kobayashi-14 (P8→DNF)
- Paul di Resta-9 (P6→P15)