2014 season · Round 19
Abu Dhabi Grand Prix
Nov 23, 2014 · Yas Marina Circuit, Abu Dhabi
Winner
🏆 Lewis Hamilton
Team
Mercedes
Race time
1:39:02.619
Laps
55
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mercedes | 2 | 1:39:02.619 | 1:45.599 | 50 | |
| 2 | Williams | 4 | +2.576 | 1:44.826 | 36 | |
| 3 | Williams | 3 | +28.880 | 1:45.727 | 30 | |
| 4 | Red Bull | 20 | +37.237 | 1:44.496FL | 24 | |
| 5 | McLaren | 6 | +1:00.334 | 1:46.739 | 20 | |
| 6 | Force India | 12 | +1:02.148 | 1:45.777 | 16 | |
| 7 | Force India | 11 | +1:11.060 | 1:45.808 | 12 | |
| 8 | Red Bull | 19 | +1:12.045 | 1:45.552 | 8 | |
| 9 | Ferrari | 8 | +1:25.813 | 1:47.424 | 4 | |
| 10 | Ferrari | 7 | +1:27.820 | 1:47.736 | 2 | |
| 11 | McLaren | 9 | +1:30.376 | 1:46.824 | ||
| 12 | Toro Rosso | 10 | +1:31.947 | 1:45.686 | ||
| 13 | Lotus F1 | 18 | +1 Lap | 1:47.897 | ||
| 14 | Mercedes | 1 | +1 Lap | 1:46.869 | ||
| 15 | Sauber | 14 | +1 Lap | 1:47.698 | ||
| 16 | Sauber | 13 | +1 Lap | 1:47.508 | ||
| 17 | Caterham | 17 | +1 Lap | 1:48.398 | ||
| R | Caterham | 16 | Retired | 1:47.431 | ||
| R | Lotus F1 | 15 | Power Unit | 1:48.933 | ||
| R | Toro Rosso | 5 | Power Unit | 1:48.748 |
Position changes
Biggest gainers
- Daniel Ricciardo+16 (P20→P4)
- Sebastian Vettel+11 (P19→P8)
- Nico Hülkenberg+6 (P12→P6)
Toughest afternoons
- Daniil Kvyat-15 (P5→DNF)
- Nico Rosberg-13 (P1→P14)
- Pastor Maldonado-4 (P15→DNF)