2017 season · Round 10
British Grand Prix
Jul 16, 2017 · Silverstone Circuit, Silverstone
Winner
🏆 Lewis Hamilton
Team
Mercedes
Race time
1:21:27.430
Laps
51
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mercedes | 1 | 1:21:27.430 | 1:30.621FL | 25 | |
| 2 | Mercedes | 9 | +14.063 | 1:30.905 | 18 | |
| 3 | Ferrari | 2 | +36.570 | 1:31.517 | 15 | |
| 4 | Red Bull | 4 | +52.125 | 1:30.678 | 12 | |
| 5 | Red Bull | 19 | +1:05.955 | 1:31.874 | 10 | |
| 6 | Renault | 5 | +1:08.109 | 1:32.577 | 8 | |
| 7 | Ferrari | 3 | +1:33.989 | 1:31.872 | 6 | |
| 8 | Force India | 7 | +1 Lap | 1:33.521 | 4 | |
| 9 | Force India | 6 | +1 Lap | 1:33.504 | 2 | |
| 10 | Williams | 14 | +1 Lap | 1:33.562 | 1 | |
| 11 | McLaren | 8 | +1 Lap | 1:33.464 | ||
| 12 | Haas F1 Team | 16 | +1 Lap | 1:32.683 | ||
| 13 | Haas F1 Team | 10 | +1 Lap | 1:32.290 | ||
| 14 | Sauber | 18 | +1 Lap | 1:33.119 | ||
| 15 | Toro Rosso | 12 | +1 Lap | 1:33.594 | ||
| 16 | Williams | 15 | +1 Lap | 1:33.400 | ||
| 17 | Sauber | 17 | +1 Lap | 1:33.342 | ||
| R | McLaren | 20 | Power Unit | 1:34.263 | ||
| R | Toro Rosso | 13 | Collision damage | |||
| R | Renault | 11 | Hydraulics |
Position changes
Biggest gainers
- Daniel Ricciardo+14 (P19→P5)
- Valtteri Bottas+7 (P9→P2)
- Felipe Massa+4 (P14→P10)
Toughest afternoons
- Jolyon Palmer-9 (P11→DNF)
- Carlos Sainz-6 (P13→DNF)
- Sebastian Vettel-4 (P3→P7)