2017 season · Round 5
Spanish Grand Prix
May 14, 2017 · Circuit de Barcelona-Catalunya, Barcelona
Winner
🏆 Lewis Hamilton
Team
Mercedes
Race time
1:35:56.497
Laps
66
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mercedes | 1 | 1:35:56.497 | 1:23.593FL | 25 | |
| 2 | Ferrari | 2 | +3.490 | 1:23.674 | 18 | |
| 3 | Red Bull | 6 | +1:15.820 | 1:23.686 | 15 | |
| 4 | Force India | 8 | +1 Lap | 1:25.755 | 12 | |
| 5 | Force India | 10 | +1 Lap | 1:26.276 | 10 | |
| 6 | Renault | 13 | +1 Lap | 1:26.703 | 8 | |
| 7 | Toro Rosso | 12 | +1 Lap | 1:26.186 | 6 | |
| 8 | Sauber | 15 | +1 Lap | 1:26.476 | 4 | |
| 9 | Toro Rosso | 19 | +1 Lap | 1:25.976 | 2 | |
| 10 | Haas F1 Team | 14 | +1 Lap | 1:26.871 | 1 | |
| 11 | Sauber | 16 | +2 Laps | 1:26.213 | ||
| 12 | McLaren | 7 | +2 Laps | 1:23.894 | ||
| 13 | Williams | 9 | +2 Laps | 1:26.472 | ||
| 14 | Haas F1 Team | 11 | +2 Laps | 1:26.371 | ||
| 15 | Renault | 17 | +2 Laps | 1:24.843 | ||
| 16 | Williams | 18 | +2 Laps | 1:26.838 | ||
| R | Mercedes | 3 | Power Unit | 1:24.696 | ||
| R | McLaren | 20 | Collision | 1:27.554 | ||
| R | Red Bull | 5 | Collision damage | |||
| R | Ferrari | 4 | Collision damage |
Position changes
Biggest gainers
- Daniil Kvyat+10 (P19→P9)
- Nico Hülkenberg+7 (P13→P6)
- Pascal Wehrlein+7 (P15→P8)
Toughest afternoons
- Kimi Räikkönen-16 (P4→DNF)
- Max Verstappen-14 (P5→DNF)
- Valtteri Bottas-14 (P3→DNF)