2019 season · Round 17
Japanese Grand Prix
Oct 13, 2019 · Suzuka Circuit, Suzuka
Winner
🏆 Valtteri Bottas
Team
Mercedes
Race time
1:21:46.755
Laps
52
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mercedes | 3 | 1:21:46.755 | 1:31.862 | 25 | |
| 2 | Ferrari | 1 | +13.343 | 1:32.122 | 18 | |
| 3 | Mercedes | 4 | +13.858 | 1:30.983FL | 16 | |
| 4 | Red Bull | 6 | +59.537 | 1:32.775 | 12 | |
| 5 | McLaren | 7 | +1:09.101 | 1:33.563 | 10 | |
| 6 | Ferrari | 2 | +1 Lap | 1:31.611 | 8 | |
| 7 | Toro Rosso | 9 | +1 Lap | 1:35.321 | 6 | |
| 8 | Racing Point | 17 | +1 Lap | 1:32.621 | 4 | |
| 9 | Racing Point | 12 | +1 Lap | 1:34.713 | 2 | |
| 10 | Toro Rosso | 14 | +1 Lap | 1:33.239 | 1 | |
| 11 | McLaren | 8 | +1 Lap | 1:34.116 | ||
| 12 | Alfa Romeo | 13 | +1 Lap | 1:33.190 | ||
| 13 | Haas F1 Team | 10 | +1 Lap | 1:34.988 | ||
| 14 | Alfa Romeo | 11 | +1 Lap | 1:32.369 | ||
| 15 | Haas F1 Team | 19 | +1 Lap | 1:31.732 | ||
| 16 | Williams | 18 | +2 Laps | 1:35.458 | ||
| 17 | Williams | — | +2 Laps | 1:36.332 | ||
| R | Red Bull | 5 | Brakes | 1:37.249 | ||
| D | Renault | 16 | Disqualified | 1:33.481 | ||
| D | Renault | 15 | Disqualified | 1:34.921 |
Position changes
Biggest gainers
- Sergio Pérez+9 (P17→P8)
- Daniil Kvyat+4 (P14→P10)
- Kevin Magnussen+4 (P19→P15)
Toughest afternoons
- Max Verstappen-13 (P5→DNF)
- Nico Hülkenberg-5 (P15→P20)
- Charles Leclerc-4 (P2→P6)