2021 season · Round 22
Abu Dhabi Grand Prix
Dec 12, 2021 · Yas Marina Circuit, Abu Dhabi
Winner
🏆 Max Verstappen
Team
Red Bull
Race time
1:30:17.345
Laps
58
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 1:30:17.345 | 1:26.103FL | 26 | |
| 2 | Mercedes | 2 | +2.256 | 1:26.615 | 18 | |
| 3 | Ferrari | 5 | +5.173 | 1:27.618 | 15 | |
| 4 | AlphaTauri | 8 | +5.692 | 1:27.496 | 12 | |
| 5 | AlphaTauri | 12 | +6.531 | 1:27.342 | 10 | |
| 6 | Mercedes | 6 | +7.463 | 1:26.862 | 8 | |
| 7 | McLaren | 3 | +59.200 | 1:26.762 | 6 | |
| 8 | Alpine F1 Team | 11 | +1:01.708 | 1:27.607 | 4 | |
| 9 | Alpine F1 Team | 9 | +1:04.026 | 1:28.249 | 2 | |
| 10 | Ferrari | 7 | +1:06.057 | 1:28.433 | 1 | |
| 11 | Aston Martin | 15 | +1:07.527 | 1:28.303 | ||
| 12 | McLaren | 10 | +1 Lap | 1:28.723 | ||
| 13 | Aston Martin | 13 | +1 Lap | 1:28.567 | ||
| 14 | Haas F1 Team | 19 | +1 Lap | 1:29.457 | ||
| 15 | Red Bull | 4 | Engine | 1:26.419 | ||
| R | Williams | 16 | Accident | 1:29.293 | ||
| R | Alfa Romeo | 14 | Gearbox | 1:29.442 | ||
| R | Williams | 17 | Gearbox | 1:30.647 | ||
| R | Alfa Romeo | 18 | Brakes | 1:29.698 | ||
| W | Haas F1 Team | 20 | Illness |
Position changes
Biggest gainers
- Pierre Gasly+7 (P12→P5)
- Mick Schumacher+5 (P19→P14)
- Yuki Tsunoda+4 (P8→P4)
Toughest afternoons
- Sergio Pérez-11 (P4→P15)
- Lando Norris-4 (P3→P7)
- Antonio Giovinazzi-3 (P14→DNF)