2021 season · Round 4
Spanish Grand Prix
May 9, 2021 · Circuit de Barcelona-Catalunya, Barcelona
Winner
🏆 Lewis Hamilton
Team
Mercedes
Race time
1:33:07.680
Laps
66
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mercedes | 1 | 1:33:07.680 | 1:20.665 | 25 | |
| 2 | Red Bull | 2 | +15.841 | 1:18.149FL | 19 | |
| 3 | Mercedes | 3 | +26.610 | 1:19.430 | 15 | |
| 4 | Ferrari | 4 | +54.616 | 1:20.459 | 12 | |
| 5 | Red Bull | 8 | +1:03.671 | 1:19.483 | 10 | |
| 6 | McLaren | 7 | +1:13.768 | 1:21.853 | 8 | |
| 7 | Ferrari | 6 | +1:14.670 | 1:21.568 | 6 | |
| 8 | McLaren | 9 | +1 Lap | 1:21.279 | 4 | |
| 9 | Alpine F1 Team | 5 | +1 Lap | 1:23.311 | 2 | |
| 10 | AlphaTauri | 12 | +1 Lap | 1:21.375 | 1 | |
| 11 | Aston Martin | 11 | +1 Lap | 1:22.607 | ||
| 12 | Alfa Romeo | 17 | +1 Lap | 1:22.868 | ||
| 13 | Aston Martin | 13 | +1 Lap | 1:22.820 | ||
| 14 | Williams | 15 | +1 Lap | 1:23.208 | ||
| 15 | Alfa Romeo | 14 | +1 Lap | 1:22.802 | ||
| 16 | Williams | 19 | +1 Lap | 1:22.905 | ||
| 17 | Alpine F1 Team | 10 | +1 Lap | 1:21.182 | ||
| 18 | Haas F1 Team | 18 | +2 Laps | 1:22.637 | ||
| 19 | Haas F1 Team | 20 | +2 Laps | 1:24.040 | ||
| R | AlphaTauri | 16 | Electrical | 1:24.825 |
Position changes
Biggest gainers
- Kimi Räikkönen+5 (P17→P12)
- Sergio Pérez+3 (P8→P5)
- Nicholas Latifi+3 (P19→P16)
Toughest afternoons
- Fernando Alonso-7 (P10→P17)
- Yuki Tsunoda-4 (P16→DNF)
- Esteban Ocon-4 (P5→P9)