2024 season · Round 21
São Paulo Grand Prix
Nov 3, 2024 · Autódromo José Carlos Pace, São Paulo
Winner
🏆 Max Verstappen
Team
Red Bull
Race time
2:06:54.430
Laps
69
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Red Bull | 17 | 2:06:54.430 | 1:20.472FL | 26 | |
| 2 | Alpine F1 Team | 4 | +19.477 | 1:21.771 | 18 | |
| 3 | Alpine F1 Team | 13 | +22.532 | 1:21.645 | 15 | |
| 4 | Mercedes | 2 | +23.265 | 1:21.645 | 12 | |
| 5 | Ferrari | 6 | +30.177 | 1:21.631 | 10 | |
| 6 | McLaren | 1 | +31.372 | 1:21.517 | 8 | |
| 7 | RB F1 Team | 3 | +42.056 | 1:21.828 | 6 | |
| 8 | McLaren | 8 | +44.943 | 1:21.532 | 4 | |
| 9 | RB F1 Team | 5 | +50.452 | 1:22.123 | 2 | |
| 10 | Mercedes | 14 | +50.753 | 1:22.041 | 1 | |
| 11 | Red Bull | 12 | +51.531 | 1:22.143 | ||
| 12 | Haas F1 Team | 15 | +57.085 | 1:22.494 | ||
| 13 | Sauber | 11 | +1:03.588 | 1:22.877 | ||
| 14 | Aston Martin | 9 | +1:18.049 | 1:22.293 | ||
| 15 | Sauber | 19 | +1:19.649 | 1:23.058 | ||
| R | Ferrari | 20 | Retired | 1:24.201 | ||
| R | Williams | 16 | Retired | 1:24.296 | ||
| W | Williams | 7 | Did not start | |||
| W | Aston Martin | 10 | Did not start | |||
| D | Haas F1 Team | 18 | Disqualified |
Position changes
Biggest gainers
- Max Verstappen+16 (P17→P1)
- Pierre Gasly+10 (P13→P3)
- Lewis Hamilton+4 (P14→P10)
Toughest afternoons
- Alexander Albon-11 (P7→P18)
- Lance Stroll-9 (P10→P19)
- Fernando Alonso-5 (P9→P14)