2024 season · Round 23
Qatar Grand Prix
Dec 1, 2024 · Lusail International Circuit, Lusail
Winner
🏆 Max Verstappen
Team
Red Bull
Race time
1:31:05.323
Laps
57
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Red Bull | 2 | 1:31:05.323 | 1:22.905 | 25 | |
| 2 | Ferrari | 5 | +6.031 | 1:23.242 | 18 | |
| 3 | McLaren | 4 | +6.819 | 1:23.218 | 15 | |
| 4 | Mercedes | 1 | +14.104 | 1:23.355 | 12 | |
| 5 | Alpine F1 Team | 11 | +16.782 | 1:23.705 | 10 | |
| 6 | Ferrari | 7 | +17.476 | 1:23.465 | 8 | |
| 7 | Aston Martin | 8 | +19.867 | 1:23.667 | 6 | |
| 8 | Sauber | 12 | +25.360 | 1:23.889 | 4 | |
| 9 | Haas F1 Team | 10 | +32.177 | 1:24.259 | 2 | |
| 10 | McLaren | 3 | +35.762 | 1:22.384FL | 2 | |
| 11 | Sauber | 13 | +50.243 | 1:25.533 | ||
| 12 | Mercedes | 6 | +56.122 | 1:23.865 | ||
| 13 | RB F1 Team | 14 | +1:01.100 | 1:26.144 | ||
| 14 | RB F1 Team | 17 | +1:02.656 | 1:26.076 | ||
| 15 | Williams | 16 | +12.969 | 1:25.559 | ||
| R | Haas F1 Team | 18 | Retired | 1:25.767 | ||
| R | Red Bull | 9 | Retired | 1:25.288 | ||
| R | Aston Martin | 15 | Retired | 1:30.935 | ||
| R | Williams | 19 | Retired | |||
| R | Alpine F1 Team | 20 | Retired |
Position changes
Biggest gainers
- Pierre Gasly+6 (P11→P5)
- Guanyu Zhou+4 (P12→P8)
- Charles Leclerc+3 (P5→P2)
Toughest afternoons
- Sergio Pérez-8 (P9→DNF)
- Lando Norris-7 (P3→P10)
- Lewis Hamilton-6 (P6→P12)