2025 season · Round 1
Australian Grand Prix
Mar 16, 2025 · Albert Park Grand Prix Circuit, Melbourne
Winner
🏆 Lando Norris
Team
McLaren
Race time
1:42:06.304
Laps
57
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | McLaren | 1 | 1:42:06.304 | 1:22.167FL | 25 | |
| 2 | Red Bull | 3 | +0.895 | 1:23.081 | 18 | |
| 3 | Mercedes | 4 | +8.481 | 1:25.065 | 15 | |
| 4 | Mercedes | 16 | +10.135 | 1:24.901 | 12 | |
| 5 | Williams | 6 | +12.773 | 1:24.597 | 10 | |
| 6 | Aston Martin | 13 | +17.413 | 1:25.538 | 8 | |
| 7 | Sauber | 17 | +18.423 | 1:25.243 | 6 | |
| 8 | Ferrari | 7 | +19.826 | 1:25.271 | 4 | |
| 9 | McLaren | 2 | +20.448 | 1:23.242 | 2 | |
| 10 | Ferrari | 8 | +22.473 | 1:24.218 | 1 | |
| 11 | Alpine F1 Team | 9 | +26.502 | 1:25.020 | ||
| 12 | RB F1 Team | 5 | +29.884 | 1:24.194 | ||
| 13 | Haas F1 Team | 19 | +33.161 | 1:26.764 | ||
| 14 | Haas F1 Team | 20 | +40.351 | 1:27.603 | ||
| R | Red Bull | 18 | Retired | 1:22.970 | ||
| R | Sauber | 15 | Retired | 1:24.192 | ||
| R | Aston Martin | 12 | Retired | 1:28.819 | ||
| R | Williams | 10 | Retired | |||
| R | Alpine F1 Team | 14 | Retired | |||
| R | RB F1 Team | 11 | Retired |
Position changes
Biggest gainers
- Andrea Kimi Antonelli+12 (P16→P4)
- Nico Hülkenberg+10 (P17→P7)
- Lance Stroll+7 (P13→P6)
Toughest afternoons
- Isack Hadjar-9 (P11→DNF)
- Carlos Sainz-8 (P10→DNF)
- Yuki Tsunoda-7 (P5→P12)