2025 season · Round 6
Miami Grand Prix
May 4, 2025 · Miami International Autodrome, Miami
Winner
🏆 Oscar Piastri
Team
McLaren
Race time
1:28:51.587
Laps
57
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | McLaren | 4 | 1:28:51.587 | 1:29.822 | 25 | |
| 2 | McLaren | 2 | +4.630 | 1:29.746FL | 18 | |
| 3 | Mercedes | 5 | +37.644 | 1:30.318 | 15 | |
| 4 | Red Bull | 1 | +39.956 | 1:30.466 | 12 | |
| 5 | Williams | 7 | +48.067 | 1:30.482 | 10 | |
| 6 | Mercedes | 3 | +55.502 | 1:30.795 | 8 | |
| 7 | Ferrari | 8 | +57.036 | 1:30.461 | 6 | |
| 8 | Ferrari | 12 | +1:00.186 | 1:30.562 | 4 | |
| 9 | Williams | 6 | +1:00.577 | 1:30.703 | 2 | |
| 10 | Red Bull | 10 | +1:14.434 | 1:30.964 | 1 | |
| 11 | RB F1 Team | 11 | +1:14.602 | 1:30.971 | ||
| 12 | Haas F1 Team | 9 | +1:22.006 | 1:31.122 | ||
| 13 | Alpine F1 Team | 20 | +1:30.445 | 1:31.159 | ||
| 14 | Sauber | 16 | +1.155 | 1:31.015 | ||
| 15 | Aston Martin | 17 | +20.979 | 1:31.287 | ||
| 16 | Aston Martin | 18 | +25.162 | 1:31.769 | ||
| R | RB F1 Team | 15 | Retired | 1:31.770 | ||
| R | Sauber | 13 | Retired | 1:32.328 | ||
| R | Haas F1 Team | 19 | Retired | 1:32.680 | ||
| R | Alpine F1 Team | 14 | Retired |
Position changes
Biggest gainers
- Pierre Gasly+7 (P20→P13)
- Lewis Hamilton+4 (P12→P8)
- Oscar Piastri+3 (P4→P1)
Toughest afternoons
- Jack Doohan-6 (P14→DNF)
- Gabriel Bortoleto-5 (P13→DNF)
- Esteban Ocon-3 (P9→P12)