1983 season · Round 2
United States Grand Prix West
Mar 27, 1983 · Long Beach, California
Winner
🏆 John Watson
Team
McLaren
Race time
1:53:34.889
Laps
75
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | McLaren | 22 | 1:53:34.889 | 9 | ||
| 2 | McLaren | 23 | +27.993 | 6 | ||
| 3 | Ferrari | 2 | +1:13.638 | 4 | ||
| 4 | Williams | 4 | +1 Lap | 3 | ||
| 5 | Arrows | 16 | +1 Lap | 2 | ||
| 6 | Theodore | 17 | +1 Lap | 1 | ||
| 7 | Ligier | 26 | +2 Laps | |||
| 8 | Tyrrell | 9 | +2 Laps | |||
| 9 | Tyrrell | 7 | +2 Laps | |||
| 10 | Brabham | 11 | Distributor | |||
| 11 | Renault | 8 | +3 Laps | |||
| 12 | Team Lotus | 13 | +3 Laps | |||
| 13 | Renault | 15 | Gearbox | |||
| R | Arrows | 12 | Driver unwell | |||
| R | Brabham | 20 | Throttle | |||
| R | Alfa Romeo | 19 | Gearbox | |||
| R | Team Lotus | 5 | Handling | |||
| R | Theodore | 18 | Gearbox | |||
| R | Ligier | 10 | Collision | |||
| R | Toleman | 14 | Battery | |||
| R | Alfa Romeo | 21 | Spun off | |||
| R | Ferrari | 1 | Collision | |||
| R | Williams | 3 | Collision | |||
| R | RAM | 25 | Gearbox | |||
| R | Toleman | 6 | Spun off | |||
| R | ATS | 24 | Spun off |
Position changes
Biggest gainers
- John Watson+21 (P22→P1)
- Niki Lauda+21 (P23→P2)
- Raul Boesel+19 (P26→P7)
Toughest afternoons
- Patrick Tambay-21 (P1→DNF)
- Keke Rosberg-20 (P3→DNF)
- Derek Warwick-19 (P6→DNF)