1985 season · Round 10
Austrian Grand Prix
Aug 18, 1985 · Red Bull Ring, Spielberg
Winner
🏆 Alain Prost
Team
McLaren
Race time
1:20:12.583
Laps
52
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | McLaren | 1 | 1:20:12.583 | 9 | ||
| 2 | Team Lotus | 14 | +30.002 | 6 | ||
| 3 | Ferrari | 9 | +34.356 | 4 | ||
| 4 | Ferrari | 12 | +39.073 | 3 | ||
| 5 | Team Lotus | 7 | +1:22.092 | 2 | ||
| 6 | Brabham | 11 | +1 Lap | 1 | ||
| 7 | Tyrrell | 22 | Out of fuel | |||
| 8 | Arrows | 16 | +3 Laps | |||
| 9 | Osella | 24 | +4 Laps | |||
| 10 | Renault | 8 | Engine | |||
| R | Ligier | 15 | Accident | |||
| R | Minardi | 23 | Suspension | |||
| R | McLaren | 3 | Engine | |||
| R | Arrows | 17 | Turbo | |||
| R | Toleman | 6 | Electrical | |||
| R | Renault | 13 | Engine | |||
| R | RAM | 23 | Engine | |||
| R | Brabham | 5 | Exhaust | |||
| R | Williams | 2 | Engine | |||
| R | Alfa Romeo | 10 | Engine | |||
| R | Zakspeed | 25 | Engine | |||
| R | RAM | 21 | Turbo | |||
| R | Ligier | 18 | Accident | |||
| R | Alfa Romeo | 20 | Turbo | |||
| R | Williams | 4 | Oil pressure | |||
| W | Toleman | 19 | Withdrew |
Position changes
Biggest gainers
- Stefan Bellof+15 (P22→P7)
- Huub Rothengatter+15 (P24→P9)
- Ayrton Senna+12 (P14→P2)
Toughest afternoons
- Keke Rosberg-21 (P4→DNF)
- Nigel Mansell-17 (P2→DNF)
- Nelson Piquet-13 (P5→DNF)