1998 season · Round 12
Hungarian Grand Prix
Aug 16, 1998 · Hungaroring, Budapest
Winner
🏆 Michael Schumacher
Team
Ferrari
Race time
1:45:26.400
Laps
77
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Ferrari | 3 | 1:45:26.400 | 10 | ||
| 2 | McLaren | 2 | +9.433 | 6 | ||
| 3 | Williams | 6 | +44.444 | 4 | ||
| 4 | Jordan | 4 | +55.076 | 3 | ||
| 5 | Williams | 7 | +56.510 | 2 | ||
| 6 | McLaren | 1 | +1 Lap | 1 | ||
| 7 | Sauber | 11 | +1 Lap | |||
| 8 | Benetton | 8 | +1 Lap | |||
| 9 | Jordan | 10 | +1 Lap | |||
| 10 | Sauber | 15 | +1 Lap | |||
| 11 | Arrows | 12 | +3 Laps | |||
| 12 | Prost | 20 | +3 Laps | |||
| 13 | Stewart | 17 | +3 Laps | |||
| 14 | Tyrrell | 18 | +3 Laps | |||
| 15 | Minardi | 19 | +3 Laps | |||
| R | Benetton | 9 | Gearbox | |||
| R | Stewart | 14 | Gearbox | |||
| R | Prost | 16 | Engine | |||
| R | Arrows | 13 | Gearbox | |||
| R | Ferrari | 5 | Gearbox | |||
| R | Minardi | 21 | Engine |
Position changes
Biggest gainers
- Olivier Panis+8 (P20→P12)
- Johnny Herbert+5 (P15→P10)
- Jean Alesi+4 (P11→P7)
Toughest afternoons
- Eddie Irvine-15 (P5→DNF)
- Alexander Wurz-7 (P9→DNF)
- Mika Salo-6 (P13→DNF)