Calendar
Completed races link to full results.
| Rd | Grand Prix | Circuit | Date |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Mar 8, 1998 | |
| 2 | Autódromo José Carlos Pace | Mar 29, 1998 | |
| 3 | Autódromo Juan y Oscar Gálvez | Apr 12, 1998 | |
| 4 | Autodromo Enzo e Dino Ferrari | Apr 26, 1998 | |
| 5 | Circuit de Barcelona-Catalunya | May 10, 1998 | |
| 6 | Circuit de Monaco | May 24, 1998 | |
| 7 | Circuit Gilles Villeneuve | Jun 7, 1998 | |
| 8 | Circuit de Nevers Magny-Cours | Jun 28, 1998 | |
| 9 | Silverstone Circuit | Jul 12, 1998 | |
| 10 | Red Bull Ring | Jul 26, 1998 | |
| 11 | Hockenheimring | Aug 2, 1998 | |
| 12 | Hungaroring | Aug 16, 1998 | |
| 13 | Circuit de Spa-Francorchamps | Aug 30, 1998 | |
| 14 | Autodromo Nazionale di Monza | Sep 13, 1998 | |
| 15 | Nürburgring | Sep 27, 1998 | |
| 16 | Suzuka Circuit | Nov 1, 1998 |
Final driver standings
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | McLaren | 100 | |
| 2 | Ferrari | 86 | |
| 3 | McLaren | 56 |