1999 season · Round 10
German Grand Prix
Aug 1, 1999 · Hockenheimring, Hockenheim
Winner
🏆 Eddie Irvine
Team
Ferrari
Race time
1:21:58.594
Laps
45
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Ferrari | 5 | 1:21:58.594 | 10 | ||
| 2 | Ferrari | 4 | +1.007 | 6 | ||
| 3 | Jordan | 2 | +5.195 | 4 | ||
| 4 | Williams | 11 | +12.809 | 3 | ||
| 5 | McLaren | 3 | +16.823 | 2 | ||
| 6 | Prost | 7 | +29.879 | 1 | ||
| 7 | Benetton | 13 | +33.333 | |||
| 8 | Sauber | 21 | +1:11.291 | |||
| 9 | Minardi | 15 | +1:48.318 | |||
| 10 | Minardi | 19 | +1 Lap | |||
| 11 | Stewart | 17 | Gearbox | |||
| R | Arrows | 20 | Spun off | |||
| R | McLaren | 1 | Tyre | |||
| R | Williams | 14 | Differential | |||
| R | BAR | 18 | Engine | |||
| R | Arrows | 22 | Engine | |||
| R | Jordan | 8 | Brakes | |||
| R | Prost | 9 | Engine | |||
| R | Benetton | 10 | Suspension | |||
| R | Stewart | 6 | Hydraulics | |||
| R | BAR | 12 | Collision | |||
| R | Sauber | 16 | Collision |
Position changes
Biggest gainers
- Jean Alesi+13 (P21→P8)
- Luca Badoer+9 (P19→P10)
- Pedro de la Rosa+8 (P20→P12)
Toughest afternoons
- Rubens Barrichello-14 (P6→DNF)
- Mika Häkkinen-12 (P1→DNF)
- Jacques Villeneuve-9 (P12→DNF)