1999 season · Round 9
Austrian Grand Prix
Jul 25, 1999 · Red Bull Ring, Spielberg
Winner
🏆 Eddie Irvine
Team
Ferrari
Race time
1:28:12.438
Laps
71
| Pos | Driver | Team | Grid | Time / Status | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Ferrari | 3 | 1:28:12.438 | 10 | ||
| 2 | McLaren | 2 | +0.313 | 6 | ||
| 3 | McLaren | 1 | +22.282 | 4 | ||
| 4 | Jordan | 4 | +52.803 | 3 | ||
| 5 | Benetton | 10 | +1:06.358 | 2 | ||
| 6 | Sauber | 16 | +1:10.933 | 1 | ||
| 7 | Prost | 13 | +1 Lap | |||
| 8 | Jordan | 11 | +1 Lap | |||
| 9 | Ferrari | 7 | +1 Lap | |||
| 10 | Prost | 18 | +1 Lap | |||
| 11 | Minardi | 22 | +1 Lap | |||
| 12 | Benetton | 12 | Engine | |||
| 13 | Minardi | 19 | +3 Laps | |||
| 14 | Stewart | 6 | +4 Laps | |||
| 15 | BAR | 15 | Clutch | |||
| R | Stewart | 5 | Engine | |||
| R | Sauber | 17 | Out of fuel | |||
| R | Arrows | 21 | Spun off | |||
| R | Williams | 14 | Out of fuel | |||
| R | BAR | 9 | Halfshaft | |||
| R | Arrows | 20 | Engine | |||
| R | Williams | 8 | Spun off |
Position changes
Biggest gainers
- Marc Gené+11 (P22→P11)
- Pedro Diniz+10 (P16→P6)
- Olivier Panis+8 (P18→P10)
Toughest afternoons
- Ralf Schumacher-14 (P8→DNF)
- Jacques Villeneuve-11 (P9→DNF)
- Rubens Barrichello-11 (P5→DNF)