Calendar
Completed races link to full results.
| Rd | Grand Prix | Circuit | Date |
|---|---|---|---|
| 1 | Red Bull Ring | Jul 5, 2020 | |
| 2 | Red Bull Ring | Jul 12, 2020 | |
| 3 | Hungaroring | Jul 19, 2020 | |
| 4 | Silverstone Circuit | Aug 2, 2020 | |
| 5 | Silverstone Circuit | Aug 9, 2020 | |
| 6 | Circuit de Barcelona-Catalunya | Aug 16, 2020 | |
| 7 | Circuit de Spa-Francorchamps | Aug 30, 2020 | |
| 8 | Autodromo Nazionale di Monza | Sep 6, 2020 | |
| 9 | Autodromo Internazionale del Mugello | Sep 13, 2020 | |
| 10 | Sochi Autodrom | Sep 27, 2020 | |
| 11 | Nürburgring | Oct 11, 2020 | |
| 12 | Autódromo Internacional do Algarve | Oct 25, 2020 | |
| 13 | Autodromo Enzo e Dino Ferrari | Nov 1, 2020 | |
| 14 | Istanbul Park | Nov 15, 2020 | |
| 15 | Bahrain International Circuit | Nov 29, 2020 | |
| 16 | Bahrain International Circuit | Dec 6, 2020 | |
| 17 | Yas Marina Circuit | Dec 13, 2020 |
Final driver standings
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Mercedes | 347 | |
| 2 | Mercedes | 223 | |
| 3 | Red Bull | 214 |